Spacer

Account Product Name  Minimum Opening Deposit  Minimum Balance to Obtain Annual Percentage Yield  Annual Percentage Rate  Annual Percentage Yield 
GREAT NEIGHBOR CLUB ACCOUNT(b)  $100.00  $2,500.00 (c)  0.50%  0.50% 
KENTUCKY NATIONAL NOW(b)  $1,000.00  $1,000.00 (c)  0.75%  0.75% 
CASH MANAGEMENT(b)  $10,000.00  $10,000.00 (c)     
Daily Balances of:         
$10,000.00-49,999.99      1.20%  1.21% 
$50,000.00-99,999.99      1.69%  1.70% 
$100,000.00- and up      1.98%  2.00% 
MONEY PLUS(b)  $1,000.00  $1,000.00 (c)     
Daily Balances of:         
$1,000.00-2,499.99      0.75%  0.75% 
$2,500.00-9,999.99      1.04%  1.05% 
$10,000.00-49,999.99      1.54%  1.55% 
$50,000.00-99,999.99      1.74%  1.75% 
$100,000.00- and up      1.98%  2.00% 
KENTUCKY SAVINGS ACCOUNT (b)         
Daily Balances of:         
$100 to $49,999     0.50%  0.50% 
$50,000 and up      2.23%  2.25% 



Cd's and IRA's  Minimum Opening Deposit  Minimum Balance to Obtain Annual Percentage Yield  Annual Percentage Rate  Annual Percentage Yield 
6 MONTH CERTIFICATE OF DEPOSIT (a)  $500.00  $500.00 (c)  2.97% 3.00%
12 MONTH CERTIFICATE OF DEPOSIT (a) (b) $500.00  $500.00 (c)  3.11% 3.15%
14 MONTH CERTIFICATE OF DEPOSIT (a) (b) $500.00 $500.00 (c) 3.21% 3.25%
18 MONTH CERTIFICATE OF DEPOSIT (a) (b) $500.00  $500.00 (c)  3.21% 3.25%
24 MONTH CERTIFICATE OF DEPOSIT (a) (b) $500.00  $500.00 (c)  3.45% 3.49%
36 MONTH CERTIFICATE OF DEPOSIT (a)  $500.00 $500.00 (c) 3.70% 3.75%
48 MONTH CERTIFICATE OF DEPOSIT (a)  $500.00  $500.00 (c)  3.70% 3.75%
         
6 MONTH IRA (a)  $500.00  $500.00 (c)  2.97% 3.00%
12 MONTH IRA (a)  $500.00  $500.00 (c)  3.11% 3.15%
14 MONTH IRA (a) $500.00 $500.00 (c) 3.21% 3.25%
18 MONTH IRA (a)  $500.00  $500.00 (c)  3.21% 3.25%
24 MONTH IRA (a) $500.00  $500.00 (c)  3.45% 3.49%
36 MONTH IRA (a)  $500.00 $500.00 (c) 3.70% 3.75%
48 MONTH IRA (a)  $500.00  $500.00 (c)  3.70% 3.75%
 
(a) A penalty may be imposed for early withdrawal 
(b) The interest rate and annual percentage yield may change after account opening 
(c) Daily balance. The amount of the principal in the account each day 
FDIC
eho